Not all Belgian banks support electronic signing for B2B mandates through Twikey. This page provides an overview of available signing methods per bank. If your customer's bank is not listed below, you'll need to use the paper-based signing method.
When a bank is connected to Twikey's electronic signature solution:
The table below shows which electronic signing methods are supported by each Belgian bank:
| Bank | eID | itsme | Bank card (Maestro) | Paper |
|---|---|---|---|---|
| Argenta | ✓ | ✓ | ✓ | ✓ |
| AXA | ✓ | ✓ | – | ✓ |
| Bank J. Van Breda | ✓ | ✓ | ✓ | ✓ |
| Belfius | ✓ | ✓ | ✓ | ✓ |
| BNP Paribas (including Fintro) | ✓ | ✓ | In progress | ✓ |
| CBC | ✓ | ✓ | – | ✓ |
| Crelan | ✓ | ✓ | ✓ | ✓ |
| ING | ✓ | ✓ | – | ✓ |
| KBC | ✓ | ✓ | – | ✓ |
| VDK | ✓ | ✓ | – | ✓ |
Legend:
If your customer's bank does not appear in this table, electronic signing is not available. You can still create B2B mandates using the traditional paper-based method and upload the signed document to Twikey.